Population (LIVE)
Population (1950 - 2020) |
Yearly Population Growth Rate (%) |
Population (1950 - 2020) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|
2020 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 7,794,798,739 | |
2019 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0.00 % | 7,713,468,100 | |
2018 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0.00 % | 7,631,091,040 | |
2017 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0.00 % | 7,547,858,925 | |
2016 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 7,464,022,049 | |
2015 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 7,379,797,139 | |
2010 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 6,956,823,603 | |
2005 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 6,541,907,027 | |
2000 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 6,143,493,823 | |
1995 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 5,744,212,979 | |
1990 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 5,327,231,061 | |
1985 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 4,870,921,740 | |
1980 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 4,458,003,514 | |
1975 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 4,079,480,606 | |
1970 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 3,700,437,046 | |
1965 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 3,339,583,597 | |
1960 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 3,034,949,748 | |
1955 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 2,773,019,936 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|
2020 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 7,794,798,739 | |
2025 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 8,184,437,460 | |
2030 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 8,548,487,400 | |
2035 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 8,887,524,213 | |
2040 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 9,198,847,240 | |
2045 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 9,481,803,274 | |
2050 | 0 | NAN % | 0 | nan | N.A. | N.A. | 0 % | 9,735,033,990 |
The Population (Live) counter shows a continuously updated estimate of the current population of delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of (1950 - 2019) chart plots the total population count as of July 1 of each year, from 1950 to 2019.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.