Undernourished people in the world:

retrieving data...
# Country Undernourished
People
Percent of Population Population
(2018)
1 India 194,400,000 14.14% 1,374,659,064
2 China 121,400,000 8.56% 1,419,008,956
3 Pakistan 40,000,000 17.63% 226,928,892
4 Nigeria 25,600,000 12.49% 204,938,755
5 Bangladesh 24,200,000 14.80% 163,523,103
6 Indonesia 22,000,000 8.15% 269,951,846
7 Ethiopia 21,600,000 19.17% 112,664,152
8 Uganda 17,600,000 42.34% 41,565,831
9 Tanzania 17,600,000 30.64% 57,437,145
10 Kenya 14,600,000 29.08% 50,207,107
11 Philippines 13,900,000 12.70% 109,465,287
12 North Korea 12,200,000 47.05% 25,931,147
13 Madagascar 11,400,000 41.46% 27,494,926
14 Iraq 11,100,000 27.57% 40,265,624
15 Yemen 11,000,000 32.27% 34,085,182
16 Afghanistan 10,600,000 28.85% 36,743,039
17 Vietnam 8,800,000 9.14% 96,237,319
18 Zimbabwe 8,500,000 56.54% 15,034,452
19 Mozambique 8,300,000 28.60% 29,018,644
20 Sudan 8,200,000 18.54% 44,230,596
21 Zambia 8,000,000 44.51% 17,973,569
22 Angola 7,400,000 23.64% 31,297,155
23 Venezuela 6,800,000 22.81% 29,807,592
24 Myanmar 5,700,000 10.90% 52,272,247
25 Chad 5,600,000 34.66% 16,156,531
26 Haiti 5,400,000 49.26% 10,962,362
27 Thailand 5,400,000 7.57% 71,376,079
28 Mexico 4,700,000 3.77% 124,573,711
29 Côte d'Ivoire 4,600,000 16.75% 27,464,173
30 Rwanda 4,500,000 36.03% 12,487,996
31 Egypt 4,400,000 4.16% 105,682,094
32 Iran 4,000,000 4.64% 86,117,998
33 Burkina Faso 3,800,000 18.59% 20,438,288
34 Niger 3,600,000 16.22% 22,188,069
35 South Africa 3,500,000 5.97% 58,613,001
36 Malawi 3,300,000 17.81% 18,528,081
37 Peru 3,100,000 9.72% 31,897,584
38 Central African Republic 2,800,000 57.39% 4,878,657
39 Cambodia 2,600,000 15.98% 16,274,522
40 Guatemala 2,600,000 15.43% 16,845,685
41 Nepal 2,500,000 8.90% 28,079,689
42 Cameroon 2,400,000 9.67% 24,806,383
43 Colombia 2,400,000 4.90% 49,024,465
44 Saudi Arabia 2,300,000 7.57% 30,365,121
45 Congo 2,100,000 38.30% 5,483,118
46 Guinea 2,100,000 16.53% 12,704,774
47 Argentina 2,100,000 4.70% 44,654,882
48 Uzbekistan 2,000,000 6.18% 32,373,490
49 Sierra Leone 1,900,000 25.15% 7,554,563
50 Bolivia 1,900,000 16.51% 11,508,368
51 Sri Lanka 1,900,000 8.54% 22,253,118
52 Liberia 1,800,000 36.40% 4,944,726
53 Senegal 1,800,000 11.31% 15,914,498
54 Ghana 1,600,000 5.22% 30,637,585
55 Algeria 1,600,000 3.76% 42,505,035
56 Ukraine 1,500,000 3.32% 45,208,907
57 Togo 1,300,000 15.74% 8,258,778
58 Ecuador 1,300,000 7.62% 17,049,547
59 Honduras 1,200,000 12.29% 9,765,210
60 Jordan 1,200,000 11.47% 10,462,306
61 Mali 1,200,000 5.87% 20,442,030
62 Morocco 1,200,000 3.35% 35,839,760
63 Nicaragua 1,100,000 17.19% 6,400,080
64 Laos 1,100,000 15.43% 7,128,045
65 Benin 1,100,000 8.88% 12,383,347
66 Dominican Republic 1,000,000 9.27% 10,782,053
67 Taiwan 800,000 3.38% 23,659,305
68 Malaysia 800,000 2.43% 32,910,967
69 Namibia 700,000 27.16% 2,577,327
70 Lebanon 700,000 11.70% 5,984,119
71 Paraguay 700,000 10.89% 6,427,382
72 Botswana 600,000 26.10% 2,299,141
73 El Salvador 600,000 9.65% 6,219,807
74 Guinea-Bissau 500,000 26.01% 1,922,168
75 Mauritania 500,000 11.53% 4,337,685
76 Serbia 500,000 7.12% 7,020,019
77 Tunisia 500,000 4.25% 11,765,514
78 Chile 500,000 2.65% 18,893,191
79 Mongolia 400,000 12.63% 3,167,706
80 Panama 400,000 9.60% 4,167,860
81 Kyrgyzstan 400,000 6.31% 6,341,732
82 Eswatini 300,000 25.66% 1,168,929
83 Timor-Leste 300,000 23.51% 1,275,959
84 Lesotho 300,000 13.74% 2,183,603
85 Georgia 300,000 7.91% 3,794,877
86 Oman 300,000 6.52% 4,597,877
87 Turkmenistan 300,000 4.51% 6,655,524
88 Bulgaria 300,000 4.27% 7,024,745
89 Djibouti 200,000 18.66% 1,071,882
90 Gabon 200,000 9.04% 2,212,318
91 Gambia 200,000 8.33% 2,399,632
92 Albania 200,000 6.91% 2,894,231
93 Jamaica 200,000 7.09% 2,820,097
94 Slovakia 200,000 3.67% 5,443,232
95 Costa Rica 200,000 4.03% 4,957,818
96 United Arab Emirates 200,000 2.14% 9,346,870
97 Armenia 100,000 3.44% 2,909,965
98 Kuwait 100,000 2.31% 4,323,387
99 Dominica 50,000 73.34% 68,174
100 St. Vincent & Grenadines 50,000 47.65% 104,926
101 Kiribati 50,000 40.96% 122,084
102 Sao Tome & Principe 50,000 23.79% 210,187
103 Samoa 50,000 24.09% 207,582
104 Vanuatu 50,000 17.53% 285,259
105 New Caledonia 50,000 17.63% 283,541
106 Barbados 50,000 17.81% 280,711
107 French Polynesia 50,000 17.87% 279,815
108 Belize 50,000 13.15% 380,226
109 Maldives 50,000 10.57% 473,099
110 Brunei 50,000 11.42% 437,810
111 Cabo Verde 50,000 9.74% 513,415
112 Suriname 50,000 8.34% 599,513
113 Macao 50,000 7.59% 658,772
114 Solomon Islands 50,000 7.05% 709,101
115 Guyana 50,000 6.32% 791,556
116 Fiji 50,000 5.45% 917,180
117 Cyprus 50,000 3.93% 1,270,737
118 Estonia 50,000 3.78% 1,321,965
119 Mauritius 50,000 3.88% 1,288,833
120 North Macedonia 50,000 2.60% 1,919,728
121 Trinidad and Tobago 50,000 3.40% 1,470,518

Sources